Property Attributes
- MLS#PAPH2668128
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19138
- NeighborhoodGermantown
- Zip19138
- StyleTraditional
- Year Built1920
- Taxes$ 1395
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage872
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 9/8/2026 | Listed $200,000 |
General Features
| Living Area | 872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Dryer,Exhaust Fan,Oven/Range - Electric |
| Zoning | RSA5 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GERMANTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | For 6230 N Beechwood St,Philadelphia,PA 19138,you can use this simple showing-directions description: Directions: From Wister Street,turn onto W Laveer Street,then turn left onto N Beechwood Street. |
| City | PHILADELPHIA |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | 19138 (19138) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1050.00 |
| Tax Assessed Value | 99700.0 |
| Tax Annual Amount | 1395.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 229.36 |
| Acceptable Financing | Cash,FHA,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 872 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 126 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 872 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 19940.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved